CANCELLATIONS
The following classes have recent cancellations. If you wish to apply, please contact TDI at 937-544-7228.
Tac-rile I July 12/14 – 1 slot
Tac-rifle I July 26/28 – 2 slots
2013 schedule
* In 2013 all classes will be booked with a 50% deposit.
| DATE | CLASS | |||
| January | ||||
| 15/18 | SHOT Show | |||
|
|
||||
| February | ||||
| 9/10 | Ground Fighting | |||
| 16/17 | CQPC 1 & 2 | |||
|
|
||||
| March | ||||
| 9/10 | Defensive knife | |||
| 11/13 | Active Shooter/Killer Frisco, Texas LE ONLY | |||
| 16/17 | CQPC 3 & 4 | |||
|
|
||||
| April | ||||
| 5/7 | Precision Rifle | |||
| 12/14 | Level 1 – 3 Handgun | |||
| 27/28 | Advanced Concealed Carry | |||
| 27/28 | Impact Weapons | |||
|
|
||||
| May | ||||
| 3/5 | Level 1 – 3 Handgun | CLOSED | ||
| 10/12 | Partner Tactics Handgun | CLOSED | ||
| 17/19 | Level 1 – 3 Handgun | CLOSED | ||
|
|
||||
| June | ||||
| 1/2 | Snubby Revolver | CLOSED | ||
| 3/5 | Active Shooter/Killer Gainesville, Georgia LE ONLY | APPLY | ||
| 5/7 | Active Shooter/Killer Gulf Shores, Alabama LE ONLY | APPLY | ||
| 7/9 | Level 1 – 3 Handgun | CLOSED | ||
| 11/13 | Active Shooter/Killer Belle Plaine, MN LE ONLY | APPLY | ||
| 20/23 | Level 4 – 5 Handgun | CLOSED | ||
| 28/30 | Active Shooter/Killer | CLOSED | ||
|
|
||||
| July | ||||
| 8/10 | Active Shooter/Killer Seymour, Indiana LE ONLY | APPLY | ||
| 12/14 | Tactical Rifle 1 | CLOSED | ||
| 20/21 | Tactical Shotgun | CLOSED | ||
| 23/25 | Active Shooter/Killer Allentown, Pennsylvania LE ONLY | APPLY | ||
| 26/28 | Tactical Rifle 1 | CLOSED | ||
| 29/31 | Active Shooter/Killer Olathe, KS LE ONLY | APPLY | ||
|
|
||||
| August | ||||
| 2/4 | Level 1 – 3 Handgun | CLOSED | ||
| 23/25 | Tactical Rifle I | CLOSED | ||
|
|
||||
| September | ||||
| 6/8 | Level 1 – 3 Handgun | CLOSED | ||
| 14/15 | Tactical Rifle 2 | CLOSED | ||
| 20/22 | Level 1 – 3 Handgun | CLOSED | ||
| 26/29 | Level 4-5 Handgun | CLOSED | ||
|
|
||||
| October | ||||
| 5/6 | Extreme Close Quarters | CLOSED | ||
| 11/13 | Level 1 – 3 Handgun | CLOSED | ||
| 17/20 | Level 4 – 5 Handgun | CLOSED | ||
| 24/27 | Level 4 – 5 Handgun | CLOSED | ||
|
|
||||
| November | ||||
| 1/3 | Level 1 – 3 Handgun | CLOSED | ||
| 8/10 | Level 6 Handgun | CLOSED | ||
| 22/24 | Medical Class | APPLY | ||
|
|
||||
| December | ||||
| 7/8 | Defensive Knife | APPLY | ||
| 14/15 | CQPC 1 & 2 | APPLY | ||
Comments are closed.




